2018-2019 Tuition and Fees
Please note the fees listed on this page are from a prior school year. Click here for current fees.
                              
                              CALIFORNIA RESIDENTS
                               | 
                           
                           FALL 2018 | SPRING 2019 | 
| Enrollment Fee (per unit) | $46.00 | $46.00 | 
| Health Fee | $20.00 | $20.00 | 
| Student Representation Fee | $1.00 | $1.00 | 
| Student Activity Pass | $5.00 | $5.00 | 
| Transportation (Bus Pass) -  Enrolled 6+ units  | 
                           
                           $32.00 | $32.00 | 
| Transportation (Bus Pass) -  Enrolled less than 6 units  | 
                           
                           $31.00 | $31.00 | 
                              
                              OUT OF STATE STUDENT
                               | 
                           
                           FALL 2018 | SPRING 2019 | 
                           
| Enrollment Fee (per unit) | $46.00 | $46.00 | 
| Out-of-State Tuition (per unit) | $285.00 | $285.00 | 
| Health Fee | $20.00 | $20.00 | 
| Student Representation Fee | $1.00 | $1.00 | 
| Student Activity Pass | $5.00 | $5.00 | 
| Transportation (Bus Pass) -  Enrolled 6+ units  | 
                           
                           $32.00 | $32.00 | 
| Transportation (Bus Pass) -  Enrolled less than 6 units  | 
                           
                           $31.00 | $31.00 | 
                              
                              INTERNATIONAL STUDENT
                               | 
                           
                           FALL 2018 | SPRING 2019 | 
| Enrollment Fee (per unit) | $46.00 | $46.00 | 
| International Tuition (per unit) | $285.00 | $285.00 | 
| Health Insurance | $717.50 | $717.50 | 
| Health Fee | $20.00 | $20.00 | 
| Student Representation | $1.00 | $1.00 | 
| Student Activity Pass | $5.00 | $5.00 | 
| Transportation (Bus Pass) -  Enrolled 6+ units  | 
                           
                           $32.00 | $32.00 | 
| Transportation (Bus Pass) - Enrolled less than 6 units  | 
                           
                           $31.00 | $31.00 |